Compare
HT-120 vs HT-50
Two expressions of the same philosophy. The HT-120 doubles the power and splits it into separate monoblocks, each with its own transformer; the HT-50 puts the same voice into a lighter, simpler chassis.
Every figure below is as published by OSV Audio. Nothing is estimated.
Specifications side by side
HT-120 Hybrid dual monoblock amplifier | HT-50 Hybrid integrated amplifier | |
|---|---|---|
| Topology | ||
| Type | Hybrid stereo amplifier, dual monoblock | Hybrid stereo amplifier |
| Preamplifier stage | Tubes, class A, 2 x 6SL7 | Tubes, class A, 1 x JJ 6SL7, 2 x NOS 6J9P-E |
| Preamp circuit | Custom designed SRPP stage | Custom designed SRPP stage |
| Final stage | Bipolar configuration, class AB | Bipolar configuration, class AB |
| Coupling capacitors | Jantzen Audio Superior Z-Cap | Jantzen Audio Superior Z-Cap |
| Mains conditioning | EMI mains filters, DC blocker, digital management | AC voltage filtered by a DC blocker |
| Transformers | Two separate 300 W toroidal audio transformers | Not published |
| Supplies | Stabilised heating and anodic voltage for each preamp, separate supply for the power stage | Not published |
| Performance | ||
| Output power | 2 x 120 W RMS @ 8 Ω, 2 x 180 W RMS @ 4 Ω | 2 x 50 W RMS @ 8 Ω, 2 x 75 W RMS @ 4 Ω |
| Max input voltage | 5 V RMS | 5 V RMS |
| Input sensitivity | 0.7 V RMS | 0.7 V RMS |
| Input impedance | 50 kΩ | 50 kΩ |
| Power factor | 600 VA | Not published |
| Connections | ||
| Analogue inputs | 1 to 3 unbalanced RCA line | 3 unbalanced RCA line |
| Optional inputs | Bluetooth | Bluetooth |
| Physical | ||
| Dimensions | 430 mm (D) x 435 mm (W) x 185 mm (H) | 430 mm (D) x 435 mm (W) x 185 mm (H) |
| Weight | 25 kg | 15 kg |
Still deciding
Hear them both
The right answer depends on your loudspeakers and your room, not on the larger number. Tell us what you run and we will tell you honestly which of the two we would send.